Port Facilities Svolvær
ISPS approved: | Yes |
Designated quays for cruise ships: | No |
Pilot Channel: | 13 |
Tidal movement: | 1.86 m average |
Ship tenders allowed: | Yes |
Ships stay minimum/maximum: | East only until 1800 |
Maximum number of ships per day in port: | 3 |
Maximum number of passengers per day in port: | 4000 |
Environmental limitations/restrictions |
Maximum Ship Dimesions
Length: | East 214 m. West: 122 m. |
Draft: | East 6m. West 10 m |
Air draft: | No limit |
Beam: | No limit |
Anchorage
Available: | N68˚13.29. E014˚33.93 |
Pontoons: | No |
Tugboat: | RS Stormbull, pulling strength 5.2t. |
Port Services
Bunkers: | Yes, Tanker truck |
Supplies: | Yes |
Waste handling: | Yes |
Fresh water: | Yes |
Waste water method: | Truck |
Are the port facilities according to Cruise Norway's quality guidelines? | Yes |
Port
Phone: | +47 76 06 79 90, +47 76 06 79 91 |
vaganhavn@vagan.kommune.no | |
Contact person: | Ole Osland, Port manager |
Phone: | +47 97 06 99 03, +47 76 06 79 92 |
E-mail: | ole.osland@vagan.kommune.no |
Mailing and visiting address: | Fiskergata 23, 8300 Svolvær |
Port control: | |
Phone: | |
E-mail: | |
VHF: | |
Charts: | Number 462 |
Web site: | www.vaganhavn.no |
Emergency channel (VHF): | Channel 16 |
Medical Emergency: | Phone 113 |
Pilot channel (VHF): | Channel 13 |
Distance to nearest pilot station: | |
Buses: | No |
Taxi: | Yes |
Shopping: | East 140 m, West 2.3 km |
Tax refund: | No |
Emergency: | |
Distances - airport: | East 6.2 km, West 7 km |
Distance to city centre: | East 140 m, West 2.2 km |
Tourist Information
Mailing Address: | Svolvær Turistinformasjon, PB 210, 8301Svolvær |
Visiting Address: | Torget 18, Svolvær main square. |
Phone: | +47 76 07 05 75 |
E-mail: | info@lofoten.info |
Web site: | www.lofoten.info |